<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Say This Say That Graphic Design House &#187; Web Design</title>
	<atom:link href="http://saythissaythat.com/category/blog/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://saythissaythat.com</link>
	<description>Killer Olympia Washington Web and Graphic Design Specialists</description>
	<lastBuildDate>Fri, 04 May 2012 20:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There Is No Page&#160;Fold</title>
		<link>http://saythissaythat.com/there-is-no-page-fold/</link>
		<comments>http://saythissaythat.com/there-is-no-page-fold/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:20:20 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/?p=573</guid>
		<description><![CDATA[Micah M. aka Type Micah over at A Collective has relaunched Meme Engine as a t-shirt shop. As a web designer, There Is No Page Fold caught my eye. His apt description of this meme: In the web design world, the &#8220;fold&#8221; is a term clients often use when referring to the bottom of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://skreened.com/memeengine/no-page-fold?partner=acollective"><img title="nopagefold" src="http://saythissaythat.com/wp-content/uploads/2010/02/nopagefold.jpg" alt="nopagefold" width="557" height="371" /></a></p>
<p>Micah M. aka <a href="http://TypeMicah.com/">Type Micah</a> over at A Collective has relaunched <a href="http://MemeEngine.com/">Meme Engine</a> as a t-shirt shop. As a web designer, <a href="http://skreened.com/memeengine/no-page-fold?partner=acollective">There Is No Page Fold</a> caught my eye. His apt description of this meme:</p>
<blockquote><p>In the web design world, the &#8220;fold&#8221; is a term clients often use when referring to the bottom of their browser window. It stems from printed media; many newspapers are folded before they are stacked, thereby making everything &#8220;above the fold&#8221; desirable in terms of placement. Online, however, it just doesn&#8217;t work that way. Unfortunately, many people are slow to realize this and so, a meme was born.</p></blockquote>
<p>Embrace the scroll!</p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/there-is-no-page-fold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Pages On Top&#8221; WordPress&#160;Plugin</title>
		<link>http://saythissaythat.com/pages-on-top-wordpress-plugin/</link>
		<comments>http://saythissaythat.com/pages-on-top-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:23:39 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/?p=514</guid>
		<description><![CDATA[We use WordPress as a CMS, and not every site we make has a blog integrated into it. Those who are familiar with the admin interface of WordPress 2.8 know that the first menu item on the left is &#8220;Posts&#8221; and I wanted to change that to &#8220;Pages&#8221; so that it would make more sense [...]]]></description>
			<content:encoded><![CDATA[<p>We use WordPress as a CMS, and not every site we make has a blog integrated into it. Those who are familiar with the admin interface of WordPress 2.8 know that the first menu item on the left is &#8220;Posts&#8221; and I wanted to change that to &#8220;Pages&#8221; so that it would make more sense for the clients who don&#8217;t have any posts. Thankfully this is actually really easy to do in WordPress 2.8 and above, so I created a simple plugin that does just that, it&#8217;s called Pages On Top. Here&#8217;s what it does:</p>
<p><img src="http://saythissaythat.com/wp-content/uploads/2009/08/pages_on_top.gif" alt="pages_on_top" title="pages_on_top" width="345" height="224" class="alignnone size-full wp-image-517" /></p>
<p><a href='http://saythissaythat.com/wp-content/uploads/2009/08/pages-on-top.zip'>Download Pages On Top</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/pages-on-top-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say This, Say That! launches Guidon Technologies web&#160;site</title>
		<link>http://saythissaythat.com/say-this-say-that-launches-guidon-technologies-web-site/</link>
		<comments>http://saythissaythat.com/say-this-say-that-launches-guidon-technologies-web-site/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:24:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=22</guid>
		<description><![CDATA[Say This, Say That! is proud to announce that we have finished up the web site for Guidon Technologies. http://www.guidon-tech.com/ Located in both Washington and California, Guidon Technology Solutions is a Service Disabled Veteran-Owned Small Business committed to excellence in the provision of rapid and flexible solutions to a broad base of customers worldwide. Say [...]]]></description>
			<content:encoded><![CDATA[<p>Say This, Say That! is proud to announce that we have finished up the web site for Guidon Technologies.</p>
<p><a href="http://www.guidon-tech.com/">http://www.guidon-tech.com/</a></p>
<p>Located in both Washington and California, Guidon Technology Solutions is a Service Disabled Veteran-Owned Small Business committed to excellence in the provision of rapid and flexible solutions to a broad base of customers worldwide.</p>
<p>Say This, Say That! created and developed a cms driven web site for them to use as a portal for potential customers.  We also redesigned their company store to fit in with their current branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/say-this-say-that-launches-guidon-technologies-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding high resolution YouTube&#160;videos</title>
		<link>http://saythissaythat.com/embedding-high-resolution-youtube-videos/</link>
		<comments>http://saythissaythat.com/embedding-high-resolution-youtube-videos/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:19:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=21</guid>
		<description><![CDATA[A lot of people realize that YouTube now features the option to watch certain videos in high resolution, but what a lot of people don&#8217;t know if that you can modify the embed code used for YouTube movies so that they will play back in high resolution as well. For instance, take this embed code [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people realize that YouTube now features the option to watch certain videos in high resolution, but what a lot of people don&#8217;t know if that you can modify the embed code used for YouTube movies so that they will play back in high resolution as well.  For instance, take this embed code for example:</p>
<pre class="brush: php">&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/TQc5d-A6×3E&quot;&gt;&lt;/param&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/TQc5d-A6×3E&quot; type=&quot;/x-shockwave-flash&quot; wmode=&quot;transparent&quot; width=&quot;425″ height=&quot;344″&gt;&lt;/embed&gt;&lt;/object&gt;</pre>
<p>If you add the following code to the value url and embed src, it will display the video in high resolution&#8230;</p>
<pre class="brush: php">&amp;ap=%2526fmt%3D18</pre>
<p>Once added, the code looks something like this&#8230;</p>
<pre class="brush: php">&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/TQc5d-A6×3E&amp;ap=%2526fmt%3D18&quot;&gt;&lt;/param&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/TQc5d-A6×3E&amp;ap=%2526fmt%3D1&quot; type=&quot;application/x-shockwave-flash&quot; wmode=&quot;transparent&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</pre>
<p>Heres an example of it in action on one of my animations&#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/bZ7g2SnbdHw&#038;ap=%2526fmt%3D18" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/bZ7g2SnbdHw&#038;ap=%2526fmt%3D18" allowfullscreen="true"></embed></object></p>
<p>This is a very nifty find for people who post a lot of video blogs, podcasts, and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/embedding-high-resolution-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say This, Say That launched Olympia Film Society web&#160;site</title>
		<link>http://saythissaythat.com/say-this-say-that-launched-olympia-film-society-web-site/</link>
		<comments>http://saythissaythat.com/say-this-say-that-launched-olympia-film-society-web-site/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:05:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=19</guid>
		<description><![CDATA[I&#8217;m pleased to announce the opening of the brand new web site for the Olympia Film Society.  The site was designed with the needs of the society in mind.  They requested an easy way to create and manage news/films/events.  We hooked them up with a fully custom WordPress integrated web site and event calendar to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce the opening of the brand new web site for the Olympia Film Society.  The site was designed with the needs of the society in mind.  They requested an easy way to create and manage news/films/events.  We hooked them up with a fully custom WordPress integrated web site and event calendar to display upcoming events/showtimes.</p>
<p>The design of the site is easy on the eyes and is fairly simple to navigate.  It also offers a lot more functions for society members.</p>
<p>Feel free to check out the web site here&#8230;</p>
<p><a href="http://www.olympiafilmsociety.org/">http://www.olympiafilmsociety.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/say-this-say-that-launched-olympia-film-society-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Menu Items You Need to&#160;Know</title>
		<link>http://saythissaythat.com/photoshop-menu-items-you-need-to-know/</link>
		<comments>http://saythissaythat.com/photoshop-menu-items-you-need-to-know/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:52:57 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=9</guid>
		<description><![CDATA[Photoshop is an essential tool for good web design. You can use Photoshop for rendering high quality images from scratch, color correcting and enhancing photos, really the sky is the limit. Rather than provide you with a specific tutorial that walks you through the creation of a specific style or design, my goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop is an essential tool for good web design. You can use Photoshop for rendering high quality images from scratch, color correcting and enhancing photos, really the sky is the limit. Rather than provide you with a specific tutorial that walks you through the creation of a specific style or design, my goal is to show you several tools that you may not know about that can be used many different ways:</p>
<ol>
<li><strong>Copy Merged</strong><br />
This one&#8217;s really a no-brainer. Make a selection, go to Edit &gt; Copy Merged and voila, you&#8217;ve copied a a composite of all visible layers and effects, blended, merged and ready to paste. Open a new document and paste it in. I never slice anything anymore.</p>
<p><em>Note: If you&#8217;re Photoshop is older than CS2 you will need to <strong>have a visible layer selected or nothing will happen!</strong> This can be very confusing, so if you can afford an upgrade, do so!<br />
 </em></li>
<li><strong>Fade&#8230;</strong><br />
The mysterious menu item that seems to never be enabled. Go ahead. Open up a photo, go to the Edit menu. See Fade&#8230;? It&#8217;s grayed out so that you can&#8217;t select it. Now scale your image down to a width of 120px. It probably got a bit fuzzy so let&#8217;s sharpen it a bit. Select Filter &gt; Sharpen &gt; Sharpen. Before you do <em>anything</em> else, go to the Edit menu. Now you&#8217;ll see Fade Sharpen&#8230; is available. Select it. Sharpen is a powerful filter. Too powerful if you ask me. Set the opacity fader in the Fade window to 30%. Depending on your image, you may need less or more, but 30% is about as high as you&#8217;ll ever need to go with Sharpen. </p>
<p>Fade can be used with pretty much any action in Photoshop, and in addition to the opacity fader, you can use it to change the blending mode. Think of fade as taking the current state of the highlighted layer and blending it with the immediate previous version. This can be a great tool for softening or changing the way that Photoshop renders anything raster based.<br />
 </li>
<li><strong>Levels</strong><br />
Levels is a quick and easy way to improve the depth of color of your photos. This one is also very powerful, and has some tricks you may or may not know about. One that I&#8217;ve found invaluable is setting your black point and white point in an image. Open up a photo that is too dark, low contrast or generally poorly lit, and select Image &gt; Adjustments &gt; Levels. You&#8217;ll notice there are there three little eye droppers on the lower right portion of this dialog. If your image&#8217;s blacks are to light, select the one with black in the dropper. Now click on the pixel in your image that should appear to be black. If there isn&#8217;t any area that should appear fully black, don&#8217;t use it. If your images white areas are too gray, select the eye dropper with white in it, then choose the whitest point on your image. Make sure you have the Preview box checked so that you can see what the effect will be. If it comes out too harsh, you can always Fade it.<br />
 </li>
<li><strong>Curves</strong><br />
Curves is pretty tricky to do well, but if you&#8217;ve never used it, give it a shot. It&#8217;s a much finer control over color and value than you can get with the more basic Hue/Saturation or Levels adjustments. Go to Image &gt; Adjustments &gt; Curves and check it out. A little goes a long way.</li>
</ol>
<div>That&#8217;s all for now. I hope that these few items will make your Photoshop work a bit more successful in the immediate future. I know in the long run they will.</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/photoshop-menu-items-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant OS&#160;facelift</title>
		<link>http://saythissaythat.com/merchant-os-facelift/</link>
		<comments>http://saythissaythat.com/merchant-os-facelift/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:41:38 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=18</guid>
		<description><![CDATA[Our good friends over at Merchant OS recently asked us to help design their new look. The new layout is now live. Go check it out, and be sure to look into their amazing web-based point of sale system. ]]></description>
			<content:encoded><![CDATA[<p>Our good friends over at <a title="Merchant OS" href="http://merchantos.com">Merchant OS</a> recently asked us to help design their new look. The new layout is now live. Go check it out, and be sure to look into their <a title="Merchant OS - Web P.O.S. system" href="http://merchantos.com">amazing web-based point of sale system</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/merchant-os-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center a table with&#160;CSS</title>
		<link>http://saythissaythat.com/center-a-table-with-css/</link>
		<comments>http://saythissaythat.com/center-a-table-with-css/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:21:24 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[IE6]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/?p=16</guid>
		<description><![CDATA[Generally, we don&#8217;t much like table-based layouts around these parts. As I like to put it, tables are for boring data, not beautiful design. Sometimes however, working to make a quick change to a site designed elsewhere can require a comprimise. In this case, I&#8217;m referring to a table layout I inherited that I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, we don&#8217;t much like table-based layouts around these parts. As I like to put it, tables are for boring data, not beautiful design. Sometimes however, working to make a quick change to a site designed elsewhere can require a comprimise.</p>
<p>In this case, I&#8217;m referring to a table layout I inherited that I wanted to make centered in the browser window, and only by changing the CSS (and without adding a new id on every single page) Here&#8217;s how I did it:</p>
<p>First I tried the idealistic (proper) method, fingers crossed:</p>
<pre>body &gt; table {
	margin: 0 auto;
}</pre>
<p>It worked&#8230; almost. It worked on the usual suspects &#8211; Safari 3, FireFox 2 Mac/PC, IE 7. But <em>of course</em>, IE 6 doesn&#8217;t recognize child selectors.</p>
<p>Next, I tried a less pretty but ultimately effective method that utilizes the C in CSS&#8230; &#8220;Cascading.&#8221; That&#8217;s right, it <em>can</em> be used to your advantage! For this method I made two definitions in my CSS:</p>
<p>First, I styled every table within the body tag:</p>
<pre>body table {
margin: 0 auto;
}</pre>
<p>Then, I reset the margins of any tables nested within the first table.</p>
<pre>body table table {
	margin: 0;
}</pre>
<p>And that worked on all mentioned browsers, and it&#8217;s pretty much just long hand for the child selector version I tried first. Outside of looking a little like myspace code, I can live with it. After all, we&#8217;re talking about a table layout! Dirty CSS is the least of its problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/center-a-table-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eros Arabian &amp; Hackney Horses site&#160;launches&#8230;</title>
		<link>http://saythissaythat.com/eros-arabian-hackney-horses-site-launches/</link>
		<comments>http://saythissaythat.com/eros-arabian-hackney-horses-site-launches/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 04:03:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/2008/04/18/eros-arabian-hackney-horses-site-launches/</guid>
		<description><![CDATA[Say This, Say That! is pleased to announce the launch of Eros Arabian &#38; Hackney Horses.  Eros Arabian &#38; Hackney Horses is a local Olympia, WA based ranch that specializes in raising and breeding. Say This, Say That! set out to recreate the companies web site. The site now offers a cleaner navigation and more functionality. Viewers of [...]]]></description>
			<content:encoded><![CDATA[<p>Say This, Say That! is pleased to announce the launch of Eros Arabian &amp; Hackney Horses.  Eros Arabian &amp; Hackney Horses is a local Olympia, WA based ranch that specializes in raising and breeding.</p>
<p>Say This, Say That! set out to recreate the companies web site. The site now offers a cleaner navigation and more functionality. Viewers of the site can check out dynamic horse portfolios which feature information, pictures, and even videos about each horse. The site also features a news module for easy updates.</p>
<p> So, feel free to check out our work here&#8230;</p>
<p> <a href="http://www.erosarabhacks.com/">http://www.erosarabhacks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/eros-arabian-hackney-horses-site-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtesy Goodyear site&#160;launch</title>
		<link>http://saythissaythat.com/courtesy-goodyear-site-launch/</link>
		<comments>http://saythissaythat.com/courtesy-goodyear-site-launch/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 06:15:33 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://saythissaythat.com/blog/2008/03/13/courtesy-goodyear-site-launch/</guid>
		<description><![CDATA[This week we also launched a new site for Tacoma auto repair shop Courtesy Goodyear. We&#8217;re glad to give a great Tacoma business a unique and modern look on the web. Check them out, they do amazing work and you can do some shopping while you wait, because they&#8217;re right by the Tacoma Mall. http://www.courtesygoodyear.com]]></description>
			<content:encoded><![CDATA[<p>This week we also launched a new site for <a href="http://courtesygoodyear.com" title="Courtesy Goodyear" target="_blank">Tacoma auto repair</a> shop Courtesy Goodyear. We&#8217;re glad to give a great Tacoma business a unique and modern look on the web.</p>
<p>Check them out, they do amazing work and you can do some shopping while you wait, because they&#8217;re right by the Tacoma Mall.</p>
<p><a href="http://courtesygoodyear.com" title="Tacoma Auto Repair">http://www.courtesygoodyear.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saythissaythat.com/courtesy-goodyear-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

